Products
Compare Products
Select two or three models to compare specifications side by side.
Selection
Choose models
Pick between 2 and 3 products. Tap again to remove a model (minimum two).
| Specification | ![]() | ![]() |
|---|---|---|
| Kompatibel mit | — | WR-402, MB-213 |
| CPU | ARM Cortex-A7 | — |
| Ethernet | 2× 10/100 Mbps | — |
| Schnittstelle | — | Ethernet + RS-485 |
| Montage | DIN Rail | DIN Rail |
| Stromversorgung | 9–36V DC | 12V DC |
| Protokolle | Modbus RTU/TCP, MQTT | Modbus RTU/TCP |
| RAM | 512 MB | — |
| Seriell | 2× RS-485 | — |
| Speicher | 4 GB eMMC | — |
| Temperatur | –20°C to +70°C | –10°C to +60°C |
Need help choosing?
Our team can recommend the right gateway, module or access point for your environment.
Bereit, Ihre
industrielle Konnektivitaet zu modernisieren?
Sprechen Sie mit unserem Engineering-Team. Keine Floskeln, nur technische Antworten von Menschen, die industrielle Infrastruktur verstehen.
Antwort meist innerhalb von 24 Stunden · Kein Verkaufsdruck · Kostenlose technische Beratung

